Cylinder Bore | 75.00 mm |
Stroke | 56 mm |
Swept Volume | 247 cc |
Air Inlet Port Size | Φ25 |
Air Delivery Port Size | M27x2 |
Number of Cylinders | 1 |
Through Drive | OK |
Unloader Port Size | M10x1 |
Water (W) or Air (A) Cooled | W |
Water Inlet Port Size | 3/4 16UNF |
Water Delivery Port Size | 3/4 16UNF |
With ESS Feature | YES |
Water Cooled Valve Plate | YES |
Brand | OEM |
---|---|
CUMMINS | 3944460 |
CUMMINS | 3948842 |
WABCO | 911 154 500 0 |
Brand | Model | Engine |
---|---|---|
CUMMINS |