
WBS catalogue
Ø92,00mm (STD), Piston & Ring

Send your quantity and application details.
01
Technical specifications
| Brand | DEUTZ, IVECO, MAN, MERCEDES-BENZ, SCANIA, VOLVO, BENDIX, BREDAMENARINIBUS, CATERPILLAR, CNHTC HOWO / SITRAK, CUMMINS, DETROIT DIESEL, ERF, FAP, FORD, FREIGHTLINER, INTERNATIONAL, JOHN DEERE, KNORR-BREMSE, LAZ, NEOPLAN, OTOKAR, PLAXTON, RENAULT TRUCKS, TEMSA, VAN HOOL, VISEON |
|---|
02
Reference numbers
Confirm the reference and application with WBS before ordering.
KNORR-BREMSE
K006026 · K012079 · K012079K56 · K012079K57 · SEB22530
RENAULT TRUCKS
7421136690
MAN
51.54119-6008
IVECO
42547019
Product Code
677.01.1000
Vehicles Used
| BENDIX | |
|---|---|
| BREDAMENARINIBUS | AVANCITY D 2066 |
| BREDAMENARINIBUS | LANDER D 2066 |
| CUMMINS | |
| DEUTZ | |
| ERF | ECT D 2066 |
| FAP | |
| FORD | |
| FORD | CARGO 1833 |
| FORD | CARGO 2530 |
| FORD | CARGO 3230 |
| FORD | CARGO 4142 |
| FORD | CARGO 3233 |
| FORD | CARGO 3532 |
| FORD | CARGO 2533 |
| FORD | CARGO 2532 |
| FORD | CARGO 3232 |
| FORD | CARGO 3542 |
| FORD | CARGO 4133 |
| HOWO | |
| INTERNATIONAL | |
| IVECO | |
| KNORR-BREMSE | |
| LAZ | LEMBERG 400 D 2066 |
| MAN | LIONS CITY D 2066 |
| MAN | LIONS COACH D 2066 |
| MAN | LIONS COACH D 2676 |
| MAN | LIONS REGIO D 2066 |
| MAN | TGA D 2066 |
| MAN | TGA D 2676 |
| MAN | TGS D 2066 |
| MAN | TGS D 2676 |
| MAN | TGX D 2066 |
| MAN | TGX D 2676 |
| MAN | |
| MAN | NG 323 |
| MAN | NÜ 263 |
| MAN | LIONS COACH RHC 414 |
| MAN | TGA 18.360 |
| MAN | TGA 24.540 |
| MAN | TGA 28.350 |
| MAN | TGA 33.530 |
| MAN | TGA 41.480 |
| MAN | TGS 33.360 |
| MAN | TGS 35.540 |
| MAN | TGX 26.440 |
| MAN | NG 262 |
| MAN | TGA 26.460 |
| MAN | TGA 32.390 |
| MAN | TGA 35.350 |
| MAN | TGA 39.440 |
| MAN | TGA 41.660 |
| MAN | TGX 26.480 |
| MAN | TGX 33.400 |
| MAN | NL 273 |
| MAN | TGA 18.480 |
| MAN | TGA 32.430 |
| MAN | TGA 35.320 |
| MAN | TGA 41.390 |
| MAN | TGS 18.440 |
| MAN | TGS 28.320 |
| MAN | TGS 32.360 |
| MAN | TGS 35.360 |
| MAN | TGX 33.440 |
| MAN | TGX 35.360 |
| MAN | TGX 35.400 |
| MAN | TGS 26.320 |
| MAN | TGS 26.540 |
| MAN | TGS 33.440 |
| MAN | TGS 35.400 |
| MAN | TGX 18.540 |
| MAN | SL 283 |
| MAN | TGA 18.530 |
| MAN | TGA 26.350 |
| MAN | TGA 28.480 |
| MAN | TGA 32.360 |
| MAN | TGX 24.360 |
| MAN | TGX 24.440 |
| MAN | TGX 26.360 |
| MAN | LIONS COACH RHC 464 |
| MAN | TGA 18.400 |
| MAN | TGS 18.540 |
| MAN | TGS 19.400 |
| MAN | TGS 24.360 |
| MAN | TGS 24.440 |
| MAN | TGS 26.440 |
| MAN | TGA 18.390 |
| MAN | TGA 19.390 |
| MAN | TGA 24.480 |
| MAN | TGA 35.400 |
| MAN | TGA 39.480 |
| MAN | TGA 41.440 |
| MAN | TGS 28.400 |
| MAN | TGS 28.480 |
| MAN | TGS 32.480 |
| MAN | TGX 18.480 |
| MAN | SÜ 313 |
| MAN | TGA 19.360 |
| MAN | TGA 33.410 |
| MAN | TGA 41.430 |
| MAN | TGX 28.480 |
| MAN | NG 263 |
| MAN | TGA 18.350 |
| MAN | TGA 24.430 |
| MAN | TGA 35.390 |
| MAN | TGA 40.440 |
| MAN | TGS 40.440 |
| MAN | TGS 41.400 |
| MAN | TGX 26.400 |
| MAN | TGA 26.310 |
| MAN | TGA 26.320 |
| MAN | TGA 26.390 |
| MAN | TGA 32.440 |
| MAN | TGA 32.480 |
| MAN | TGA 35.440 |
| MAN | TGS 41.480 |
| MAN | TGS 41.540 |
| MAN | TGX 28.440 |
| MAN | NÜ 313 |
| MAN | TGA 18.320 |
| MAN | TGA 19.350 |
| MAN | TGA 19.400 |
| MAN | TGA 19.430 |
| MAN | TGA 24.390 |
| MAN | TGA 26.360 |
| MAN | TGA 26.440 |
| MAN | TGA 33.460 |
| MAN | TGA 18.510 |
| MAN | TGA 19.440 |
| MAN | TGA 33.400 |
| MAN | TGS 24.320 |
| MAN | TGS 40.400 |
| MAN | TGX 18.680 |
| MAN | NÜ 313 15M |
| MAN | TGA 28.320 |
| MAN | TGA 28.540 |
| MAN | TGS 26.360 |
| MAN | TGS 26.480 |
| MAN | TGA 19.480 |
| MAN | TGA 24.350 |
| MAN | TGA 28.310 |
| MAN | TGA 41.530 |
| MAN | TGS 33.400 |
| MAN | TGS 41.360 |
| MAN | NG 313 |
| MAN | NL 243 |
| MAN | LIONS CITY A 26 |
| MAN | TGA 40.400 |
| MAN | TGS 33.480 |
| MAN | TGS 35.480 |
| MAN | TGX 18.440 |
| MAN | TGX 24.540 |
| MAN | TGX 33.540 |
| MAN | NG 353 |
| MAN | TGA 18.310 |
| MAN | TGA 24.400 |
| MAN | TGA 26.410 |
| MAN | TGA 26.530 |
| MAN | TGA 28.440 |
| MAN | TGA 32.350 |
| MAN | TGA 33.510 |
| MAN | TGA 39.430 |
| MAN | TGA 41.540 |
| MAN | TGS 18.400 |
| MAN | TGS 28.540 |
| MAN | TGS 35.320 |
| MAN | TGX 24.480 |
| MAN | TGX 33.480 |
| MAN | TGX 35.480 |
| MAN | NG 312 |
| MAN | NL 202 |
| MAN | LIONS CITY A 20 |
| MAN | LIONS CITY A 23 |
| MAN | LIONS COACH RH 463 |
| MAN | TGA 24.360 |
| MAN | TGA 24.440 |
| MAN | TGA 33.390 |
| MAN | TGX 33.360 |
| MAN | TGA 18.440 |
| MAN | TGA 26.480 |
| MAN | TGA 28.390 |
| MAN | TGA 41.350 |
| MAN | TGX 35.540 |
| MAN | TGX 41.540 |
| MAN | TGA 35.310 |
| MAN | TGS 18.320 |
| MAN | TGX 24.400 |
| MAN | NÜ 353 15M |
| MAN | TGA 26.430 |
| MAN | TGA 28.400 |
| MAN | TGA 40.480 |
| MAN | TGS 19.440 |
| MAN | TGS 41.440 |
| MAN | SÜ 263 |
| MAN | TGA 18.410 |
| MAN | TGA 26.510 |
| MAN | TGA 26.540 |
| MAN | TGA 32.400 |
| MAN | TGA 33.360 |
| MAN | TGA 33.430 |
| MAN | TGA 39.400 |
| MAN | TGS 28.360 |
| MAN | TGS 33.540 |
| MAN | TGX 18.400 |
| MAN | TGX 28.400 |
| MAN | TGX 35.440 |
| MAN | NL 262 |
| MAN | NL 323 |
| MAN | TGA 26.400 |
| MAN | TGA 33.440 |
| MAN | TGA 35.430 |
| MAN | TGA 41.400 |
| MAN | TGS 18.480 |
| MAN | TGS 32.400 |
| MAN | TGS 32.440 |
| MAN | TGS 35.440 |
| MAN | NL 222 |
| MAN | NL 313 |
| MAN | LIONS CITY A 21 |
| MAN | TGA 18.430 |
| MAN | TGA 18.460 |
| MAN | TGA 28.430 |
| MAN | TGA 39.390 |
| MAN | TGA 40.390 |
| MAN | TGS 19.360 |
| MAN | TGS 24.400 |
| MAN | TGS 32.320 |
| MAN | TGX 18.360 |
| MAN | TGX 28.360 |
| MAN | TGX 28.540 |
| MAN | TGX 41.680 |
| MAN | NG 363 |
| MAN | NL 223 |
| MAN | NL 263 |
| MAN | TGA 18.420 |
| MAN | TGA 18.540 |
| MAN | TGA 33.350 |
| MAN | TGA 33.480 |
| MAN | TGA 35.480 |
| MAN | TGS 18.360 |
| MAN | TGS 26.400 |
| MAN | TGS 41.320 |
| MAN | NL 283 |
| MAN | TGA 28.360 |
| MAN | TGA 35.360 |
| MAN | TGA 40.430 |
| MAN | TGA 41.360 |
| MAN | TGS 19.480 |
| MAN | TGS 28.440 |
| MAN | TGX 26.320 |
| MAN | TGX 26.540 |
| MERCEDES BENZ | |
| NEOPLAN | Centroliner D 2066 |
| NEOPLAN | Cityliner D 2066 |
| NEOPLAN | Tourliner D 2066 |
| NEOPLAN | TRENDLINER N 3516 Ü |
| NEOPLAN | TRENDLINER N 3516/3 ÜL |
| NEOPLAN | CENTROLINER N 4516 |
| NEOPLAN | TOURLINER N 2216 SHDL |
| NEOPLAN | CITYLINER N 1216 HD |
| NEOPLAN | TOURLINER N 2216 SHD |
| OTOKAR | |
| PLAXTON | PANTHER D 2066 |
| RENAULT TRUCKS | |
| TEMSA | DIAMOND 14 D 2066 |
| VAN HOOL | T-Serie D 2066 |
| VAN HOOL | T-Serie D 2676 |
| VISEON | C Series D 2066 |
| VISEON | L Series D 2066 |
| VOLVO |
WBSØ92,00mm (STD), Piston & RingEnquire



